Tung Yuen (Enamelled Wire) Co., Ltd - Steel Product

Permalloy
Permalloy is the material with diversifying properties able to obtain its own magnetic property depending on the production technology as the raw material of alloy of outstanding high permeability, whose main components are Fe and NE.


  • PC (80% Ni content)
  • PE (50% Ni content)
  • PB (45% Ni content)
  • PD (36% Ni content)

    Material Specifications

    Material grade Nickel content Material thinkness(mm) Application
    PB 45% 0.30
    0.35

    It's suited for Yokes or Core of DC transformers and magneticshielding cases.

    PC 80% 0.10
    0.15
    0.20
    0.35

    It's widely used in the Cores of communication transformers and magnetic heads, and as a meterials for magnetic shielding cases.



    EI TYPE

    TYPE t A B C D E F H
    EI-14 0.35 14 8.8 3.5 1.75 3.5 7 1.85
    EI-16 0.35 16 12 4 2 4 10 2
    EI-186 0.35 19.08 6.35 4.77 2.835 4.77 6.35 2.4
    EI-19 0.35 19 12.5 4.75 2.375 4.75 10 2.5
    19(9204) 0.35 19 12.6 4.75 2.5 4.75 10 2.5
    EI-21.4 0.35 21.4 11.05 6 3 4.7 8.05 3
    21.4GAP 0.35 21.4 11.3 6.3 3.2 4.35 8.1 3.2
    EI-24 0.35 24 15 6 3 6 12 3
    EI-35 0.35 35 24.5 9.6 5 7.7 19.5 5


    ED/EL TYPE

    TYPE t A B C D E F H
    ED-8 0.15 8 10 2.4 1.2 1.6 ¡@ 2.7
    EL-16 0.2 16 16 4.8 2.4 3.2 ¡@ 2.4
    EL-186 0.35 19.08 11.15 4.77 2.385 4.77 8.75 2.4
    EL-24/25 0.35 25.4 19.05 6.35 3.175 6.35 ¡@ 3.175


    EE TYPE

    TYPE t A B C D E F H B' F' H'
    16 0.2 16 11 4.8 2.4 3.2 8.6 2.4 5 2.6 2.4
    24/25 0.35 25.4 12.7 6.3 3.175 6.35 9.525 3.175 6.35 3.175 3.175


    EX TYPE

    TYPE t A B C D E F H
    EX-14 0.35 14 10.6 3.5 1.75 3.5 8.8 1.8
    EX-16 0.35 16 14 4 2 4 12 2
    EX-19 0.35 19 15 4.75 2.375 4.75 12.5 2.5
    EX-20 0.2 19.6 14.7 4.5 3.1 4.45 11 3.7
    EX-24 0.35 24 18 6 3 6 15 3
    EX-19.05 0.2 19.04 15.9 4.76 2.38 4.76 13.5 2.4
  •  

    >
    japan industrial standard(JIS)
    NEMA
    british standard (BS)
    material specification & equivalent table
    EI-core detail specifications
    size of bobbins
    UL